![]() |
Lake Tullahoma Weather Center
|
|
Humidity
31%
|
Pressure
30.09"
|
Wind
13.8
mph (W)
|
Dew Point
34°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 66°F | 65°F | 62°F | 58°F | 52°F | 52°F | 51°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 46°F | 47°F | 53°F | 57°F | 61°F | 64°F | 67°F | 68°F | 68°F | 67°F | 64°F | 57°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 48°F | 52°F | 57°F | 61°F | 64°F | 65°F |
Feels Like | 63°F | 63°F | 63°F | 63°F | 60°F | 55°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 44°F | 45°F | 50°F | 55°F | 59°F | 62°F | 65°F | 67°F | 66°F | 66°F | 62°F | 56°F | 53°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 45°F | 50°F | 55°F | 59°F | 62°F | 63°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 5% | 4% | 20% | 18% | 28% | 20% | 16% | 15% | 10% | 17% | 36% | 38% | 44% | 50% | 81% | 94% | 96% | 97% | 97% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 32% | 34% | 39% | 45% | 49% | 54% | 55% | 56% | 57% | 58% | 58% | 60% | 60% | 60% | 60% | 60% | 61% | 63% | 55% | 50% | 46% | 44% | 42% | 41% | 42% | 49% | 59% | 64% | 65% | 67% | 68% | 67% | 67% | 67% | 68% | 68% | 68% | 68% | 67% | 67% | 66% | 65% | 60% | 50% | 44% | 40% | 39% |
Dew Point | 34°F | 35°F | 36°F | 39°F | 40°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 35°F | 37°F | 39°F | 40°F | 42°F | 43°F | 43°F | 44°F | 47°F | 49°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 37°F | 39°F | 39°F | 39°F | 39°F | 40°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" |
Wind Speed | 13.2 mph | 12.6 mph | 10 mph | 7.2 mph | 5.6 mph | 4.8 mph | 4 mph | 3.5 mph | 3.1 mph | 2.2 mph | 1.9 mph | 4.1 mph | 4.7 mph | 4.5 mph | 4.3 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.7 mph | 6.6 mph | 7.9 mph | 8.6 mph | 9.5 mph | 9.9 mph | 10.5 mph | 10.4 mph | 8 mph | 5.3 mph | 4.7 mph | 5.2 mph | 6.2 mph | 6.5 mph | 6.4 mph | 6.3 mph | 6.3 mph | 6 mph | 5.9 mph | 6.2 mph | 6 mph | 6.1 mph | 6.2 mph | 6.1 mph | 5.6 mph | 5.9 mph | 5.7 mph | 4.7 mph | 4.6 mph | 4.5 mph |
Wind Direction |
![]() 292° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 266° W | ![]() 239° WSW | ![]() 179° S | ![]() 171° S | ![]() 161° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 182° S | ![]() 188° S | ![]() 191° S | ![]() 214° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 258° WSW | ![]() 272° W | ![]() 281° W | ![]() 294° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 331° NNW | ![]() 7° N | ![]() 32° NNE | ![]() 47° NE | ![]() 53° NE | ![]() 53° NE | ![]() 52° NE | ![]() 53° NE | ![]() 52° NE | ![]() 52° NE | ![]() 52° NE | ![]() 49° NE | ![]() 54° NE | ![]() 64° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 83° E | ![]() 62° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clear |
66 °F
|
45 °F
|
0% |
33% |
Thursday
Oct 23 |
![]() Clear |
68 °F
|
44 °F
|
0% |
44% |
Friday
Oct 24 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
40% |
Saturday
Oct 25 |
![]() Clouds |
70 °F
|
49 °F
|
0% |
44% |
Sunday
Oct 26 |
![]() Rain |
67 °F
|
54 °F
|
100% |
46% |
Monday
Oct 27 |
![]() Rain |
56 °F
|
53 °F
|
100% |
88% |
Tuesday
Oct 28 |
![]() Rain |
66 °F
|
50 °F
|
100% |
77% |
Wednesday
Oct 29 |
![]() Rain |
60 °F
|
47 °F
|
82% |
47% |
Thursday
Oct 30 |
![]() Rain |
51 °F
|
47 °F
|
20% |
66% |
Friday
Oct 31 |
![]() Clear |
57 °F
|
37 °F
|
0% |
47% |
Saturday
Nov 1 |
![]() Rain |
57 °F
|
38 °F
|
20% |
47% |
Sunday
Nov 2 |
![]() Clouds |
68 °F
|
42 °F
|
0% |
52% |
Monday
Nov 3 |
![]() Clear |
58 °F
|
42 °F
|
0% |
34% |
Tuesday
Nov 4 |
![]() Clear |
49 °F
|
35 °F
|
0% |
42% |
Wednesday
Nov 5 |
![]() Clear |
54 °F
|
30 °F
|
0% |
37% |
Thursday
Nov 6 |
![]() Clouds |
63 °F
|
39 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tullahoma News Lake Tullahoma Photos Lake Tullahoma Videos |