![]() |
Lake Tullahoma Weather Center
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 40°F | 41°F | 44°F | 48°F | 54°F | 59°F | 61°F | 63°F | 66°F | 66°F | 66°F | 64°F | 60°F | 54°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 48°F | 53°F | 58°F | 62°F | 65°F | 67°F | 69°F | 69°F | 69°F | 65°F | 58°F | 56°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F |
Feels Like | 38°F | 39°F | 42°F | 45°F | 51°F | 57°F | 59°F | 61°F | 64°F | 64°F | 64°F | 62°F | 58°F | 52°F | 49°F | 48°F | 47°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 46°F | 51°F | 56°F | 60°F | 63°F | 66°F | 67°F | 68°F | 67°F | 64°F | 57°F | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 37% | 25% | 36% | 50% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 89% | 83% | 70% | 55% | 37% | 34% | 33% | 32% | 32% | 38% | 47% | 53% | 54% | 56% | 57% | 58% | 60% | 60% | 61% | 62% | 62% | 61% | 61% | 61% | 62% | 63% | 54% | 49% | 45% | 42% | 41% | 39% | 39% | 45% | 56% | 61% | 64% | 67% | 70% | 71% | 71% | 71% | 72% | 73% | 73% | 73% | 73% |
Dew Point | 39°F | 38°F | 39°F | 39°F | 38°F | 33°F | 33°F | 33°F | 33°F | 34°F | 38°F | 40°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 35°F | 37°F | 39°F | 40°F | 42°F | 43°F | 43°F | 44°F | 46°F | 49°F | 45°F | 44°F | 43°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
Wind Speed | 3.9 mph | 4 mph | 4.1 mph | 6.4 mph | 8.6 mph | 12.3 mph | 13.1 mph | 12.9 mph | 12.8 mph | 12.5 mph | 10.1 mph | 7.3 mph | 5.5 mph | 4.8 mph | 4 mph | 3.3 mph | 3.1 mph | 2.7 mph | 3.2 mph | 4.1 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.3 mph | 4.7 mph | 4.6 mph | 5.9 mph | 7.6 mph | 8.2 mph | 8.9 mph | 9.3 mph | 9.5 mph | 9.7 mph | 8.3 mph | 5.7 mph | 4.7 mph | 3.7 mph | 4.1 mph | 5.4 mph | 6.1 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.5 mph | 5.8 mph | 6.1 mph | 5.8 mph |
Wind Direction |
![]() 260° W | ![]() 254° WSW | ![]() 239° WSW | ![]() 268° W | ![]() 273° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 271° W | ![]() 277° W | ![]() 266° W | ![]() 255° WSW | ![]() 233° SW | ![]() 187° S | ![]() 169° S | ![]() 168° SSE | ![]() 182° S | ![]() 182° S | ![]() 183° S | ![]() 187° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 273° W | ![]() 280° W | ![]() 294° WNW | ![]() 310° NW | ![]() 327° NNW | ![]() 346° NNW | ![]() 23° NNE | ![]() 46° NE | ![]() 56° NE | ![]() 54° NE | ![]() 52° NE | ![]() 52° NE | ![]() 53° NE | ![]() 46° NE | ![]() 51° NE | ![]() 54° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clear |
66 °F
|
40 °F
|
0% |
34% |
Thursday
Oct 23 |
![]() Clear |
69 °F
|
44 °F
|
0% |
42% |
Friday
Oct 24 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
45% |
Saturday
Oct 25 |
![]() Clouds |
71 °F
|
53 °F
|
0% |
41% |
Sunday
Oct 26 |
![]() Clouds |
67 °F
|
56 °F
|
0% |
40% |
Monday
Oct 27 |
![]() Rain |
61 °F
|
50 °F
|
100% |
54% |
Tuesday
Oct 28 |
![]() Rain |
58 °F
|
54 °F
|
67% |
63% |
Wednesday
Oct 29 |
![]() Rain |
58 °F
|
44 °F
|
100% |
52% |
Thursday
Oct 30 |
![]() Clear |
55 °F
|
36 °F
|
0% |
37% |
Friday
Oct 31 |
![]() Clear |
58 °F
|
37 °F
|
0% |
49% |
Saturday
Nov 1 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
58% |
Sunday
Nov 2 |
![]() Rain |
70 °F
|
51 °F
|
20% |
73% |
Monday
Nov 3 |
![]() Rain |
65 °F
|
46 °F
|
20% |
29% |
Tuesday
Nov 4 |
![]() Clear |
52 °F
|
38 °F
|
0% |
34% |
Wednesday
Nov 5 |
![]() Clouds |
44 °F
|
29 °F
|
0% |
37% |
Thursday
Nov 6 |
![]() Clear |
43 °F
|
28 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tullahoma News Lake Tullahoma Photos Lake Tullahoma Videos |